|
Kode HS |
744229 |
| Chemical Formula | Varies (typically [C4H2O4•C3H4O2]n) |
| Appearance | Clear to slightly yellowish liquid or white powder |
| Molecular Weight | 10,000 - 100,000 g/mol (varies by product) |
| Ph Value | 2.0 - 4.0 (1% solution) |
| Solubility In Water | Completely soluble |
| Density | 1.1 - 1.3 g/cm³ (liquid form) |
| Glass Transition Temperature | 90 - 110°C |
| Viscosity | 100 - 2000 mPa·s (varies by concentration) |
| Ionic Nature | Anionic |
| Biodegradability | Partially biodegradable |
| Stability | Stable under recommended storage conditions |
| Odor | Odorless |
| Storage Temperature | 5 - 35°C |
| Color | Colorless to pale yellow |
| Boiling Point | >100°C (aqueous solution) |
Sebagai pabrik Kopolimer Asam Maleat dan Akrilik yang terakreditasi, kami menerapkan protokol kualitas yang ketat—setiap batch menjalani pengujian ketat untuk memastikan standar kemanjuran dan keamanan yang konsisten.
| Packing | |
| Storage | |
| Shipping |
Harga Kopolimer Asam Maleat dan Asam Akrilik yang Kompetitif sesuai anggaran Anda—persyaratan fleksibel dan penawaran khusus untuk setiap pesanan.
Untuk sampel, harga, atau informasi lebih lanjut, silakan hubungi kami di+8615365186327 atau surat ke sales3@ascent-chem.com.
Kami akan menanggapi Anda sesegera mungkin.
Telp: +8615365186327
Email: sales3@ascent-chem.com